Air Cairo MUC Terminal – Munich International Airport
Information About Air Cairo Terminal MUC
Airport Name | Munich International Airport |
Airport Address | Nordallee 25, 85356 München-Flughafen, Germany |
Airport Code | MUC |
Contact No | +49 89 97500 |
Terminal | Terminal 1 |
ICAO Code | MSC |
IATA Code | SM |
Ticket Counter Hours | 24 hours a Day |
Official Website | aircairo.com |
Facebook Page | www.facebook.com/flyaircairoofficial |
Twitter Page | twitter.com/aircairo?lang=en |
Youtube channel | www.youtube.com/@AirCairoAirline |
Instagram Account | www.instagram.com/aircairo.official |
Air Cairo MUC Munich International Airport Terminal Map
Services Provided by MUC Air Cairo Terminal
Security Screening | Lost & Found Services | ATM Services |
Public Transport Information | Meet & Assist Services | Baggage Services |
Airport Lounges | In-flight Meals | Children’s Facilities |
Luggage Storage | Postal Services | Medical Assistance |
Travel Insurance Services | Business Services | Duty-free Shopping |
Currency Exchange | Wi-Fi Access | Information Desk |
Special Assistance | Car Rental Services | Transport Links |
Flight Information Displays | Web Check-in | Lounge Access for Frequent Flyers |
List of All Air Cairo Terminals
Frequently Asked Questions
Which terminal does Air Cairo use at MUC airport?
Terminal 1 at Munich International Airport operates flights for Air Cairo.
Where are MUC Air Cairo terminal arrivals?
Air Cairo uses Terminal 1 at Munich International Airport for its arrivals.
What MUC Terminal is used for Air Cairo departures?
Terminal 1 at Munich International Airport operates all the departure flights for Air Cairo.
How early should I arrive at Frankfurt Airport for my Air Cairo flight?
You should arrive at Munich International Airport at least 2 hours before your domestic flight and 3 hours before your International flight at the Air Cairo.